Most Recent Osceola Homes For Sale
| View All Osceola Homes For Sale | ||
|
54784 Beech Rd, Osceola, IN 46561 | $139,900 3 beds 2 baths |
|
54152 Ash Rd #366, Osceola, IN 46561 | $39,900 3 beds 2 baths |
|
54152 Ash Rd #124, Osceola, IN 46561 | $21,900 3 beds 2 baths |
Real Estate Resources |
Osceola Apartments
There are 60 apartments found in and near the Osceola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings