Most Recent Osceola Homes For Sale
| View All Osceola Homes For Sale | ||
|
Edison And Birch, Osceola, IN 46561 | $180,990 3 beds 2.5 baths |
|
11620 L W, Osceola, IN 46561 | $88,000 3 beds 1 bath |
|
207 Bancroft St, Osceola, IN 46561 | $74,900 3 beds 2 baths |
Real Estate Resources |
Osceola Apartments
There are 61 apartments found in and near the Osceola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings